- Home
- ยป
- Our Products
- »
- Gym Treadmills
Gym Treadmills
Offering you a complete choice of products which include gym manual treadmill, manual roller treadmill, manual folding treadmill, manual treadmill machine and tr-3550i turbuster 2.5 hp ac motorized treadmill.
Gym Manual Treadmill
Product Price: Rs 14,500 / PieceGet Best Price
Product Details:
Type | Manual |
Brand | Winner Enterprises |
Usage / Application | Gym |
Running Surface | Flat |
User Weight | Up to 300 Kg |
Surface Finish | Paint Coated |
Running Surface Material | Rubber |
Material | MS |
Weight | 120 Kg |
We are a unique entity in this industry, actively engaged in offering a premium quality array of Gym Manual Treadmill.
Yes! I am InterestedRequest A Callback
Manual Roller Treadmill
Product Price: Rs 12,000 / PieceGet Best Price
Product Details:
Type | Manual |
Brand | Winner Enterprises |
Usage / Application | Gym |
Running Surface | Flat |
User Weight | Up to 250 Kg |
Weight | 75 Kg |
Running Surface Material | Rubber |
Material | MS |
Surface Finish | Paint Coated |
Yes! I am InterestedRequest A Callback
Manual Folding Treadmill
Product Price: Rs 11,000 / PieceGet Best Price
Product Details:
Brand | Winner Enterprises |
Usage/Application | Gym |
Running Surface | Flat |
User Weight | Up to 300 Kg |
Surface Finish | Paint Coated |
Material | MS |
Running Surface Material | Rubber |
Yes! I am InterestedRequest A Callback
Manual Treadmill Machine
Product Price: Rs 12,500 / PieceGet Best Price
Product Details:
Type | Manual |
Brand | Winner Enterprises |
Usage / Application | Gym |
Running Surface | Flat Belt |
User Weight | Up to 300 Kg |
Machine Weight | 100 - 200 Kg |
Material | MS And Rubber |
Automation Grade | Manual |
Color | Black |
Yes! I am InterestedRequest A Callback
TR-3550I Turbuster 2.5 HP AC Motorized Treadmill
Product Price: Rs 88,000 / pieceGet Best Price
Product Details:
Motor Type | AC |
Peak Motor Power (in HP) | 2.5 |
Brand | Turbuster |
Model No. | TR-3550I |
Speed Range | 1 - 15 km/h |
Display Type | LCD |
Electronic Readout | Speed,Time,Distance,Pulse,Calories Burned,Body Fat |
Running Area | 53" x 17.5" |
Motor Power | 3 HP |
Yes! I am InterestedRequest A Callback