- Home
- »
- Our Products
- »
- Commercial Treadmill
Commercial Treadmill
Offering you a complete choice of products which include jb-906/906c commercial treadmill, ect-300 curve treadmill, ect-200b curve treadmill, ect-102 commercial treadmill, ect-117 semi commerical treadmill and ect-101 commercial treadmill.
Jb-906/906C Commercial Treadmill
Product Price: Rs 1,26,000 / PieceGet Best Price
Product Brochure
Product Details:
| Motor Power | 4 HP |
| Motor Type | AC Motor |
| Maximum Speed | 25 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Display Type | LCD |
| Model No. | JB-906/906C |
| Country of Origin | Made in India |
| Max Power | 8.0 Peak |
| Incline Range | 0-20% |
| Roller Diameter | 8.5 cm |
| Roller Length | 59 cm |
| Running Surface | Steel welded Steel |
| Running Surface Thickness | 3 - 5 mm |
| Main Frame | Steel welded Steel |
| Main Frame Thickness | 3 - 5 mm |
| Voltage | 220V+10% |
| Frequency | 50/60 Hz |
| Packing Size | 230 x 100 x 150 cm |
| Max User Weight | 240 Kg |
- Devices on Control Panel: Equipped with one 14.0 inch LCD display board with high resolution1366 * 768, quad-core CPU, 4G storage space, and 4.2.2 version android system.
- USB: Accessible to mobile device, available for movie and music enjoyment.
- Emergency Stop: Press emergency stop in the middle in case of urgent situation.
- Heart Rate Sensor: Intelligent heart rate testing system, safe and comfortable.
- End Cover Protection: Safety device applied on end cover.
- Running Board: Aseismatic elastic running board, unique fourfold shock absorption technique, automatic lubrication system.
Yes! I am InterestedRequest A Callback
ECT-300 Curve Treadmill
Product Price: Rs 98,000 / PieceGet Best Price
Product Details:
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Brand | Energie Fitness |
| Model No. | ECT-300 |
| Country of Origin | Made in India |
| Power Supply | LCD Screen |
| Net Weight | 195 Kg |
| Max User Weight | 200 Kg |
| Noise Degree Below | 80dB(A) |
| Protection Level | IP20 |
| Running Temperature | +5 deg c to +40 deg c |
| Electrical Insulation | Level II Level |
Yes! I am InterestedRequest A Callback
Ect-200B Curve Treadmill
Product Price: Rs 93,500 / PieceGet Best Price
Product Details:
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Model No. | ECT-200B |
| Country of Origin | Made in India |
| Net Weight | 160 Kg |
| Max User Weight | 200 Kg |
| Resistance Level | Adjustable |
| Running Range | 1600 x 480 mm |
Yes! I am InterestedRequest A Callback
Ect-102 Commercial Treadmill
Product Price: Rs 88,500 / PieceGet Best Price
Product Details:
| Motor Power | 4 HP |
| Motor Type | AC Motor |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Speed | 1-22 km/h |
| Model No. | ECT-102 |
| Country of Origin | Made in India |
| Electric incline | 0-18 |
| Display | LED monitor with 99 pre-set profiles |
| Other Functions | 2.0 Hi-Fispeakers |
| Running Surface | 600 x 1620 mm |
| Weight | 230/210 Kg |
| Carton Size | 2300 x 920 x 450 mm |
- with Mp3 and USB connector
- Hand-rail heart rate sensor
- Incline and speed instant keys
- Body Fat Teat Function
- Heart Rate Control Program (available)
- Wireless pulse measurement,
- Polar Chest Belt (optional
Yes! I am InterestedRequest A Callback
Ect-117 Semi Commerical Treadmill
Product Price: Rs 90,000 / PieceGet Best Price
Product Details:
| Motor Power | 5 HP |
| Brand | Energie Fitness |
| Speed | 1-22 Km/H |
| Model No. | ECT-117 |
| Country of Origin | Made in India |
| Electric Incline | 0-22 |
| Running Surface | 520 x 1405 mm |
| Net Weight | 99 Kg |
| Gross Weight | 110 Kg |
| Max User Weight | 150 Kg |
- 5 inch Lec Monitor with 48 Pre-set Profiles
- 2.0 Hi-fi speakers with MP3 and USB connector
- Hand-rail Heart rate sensor
- Incline nd speed instant Keys
- Body Fat Test Function
- 8 elastomers shock absorbing system
- Wireless pulse measurement, Polar chest belt
Yes! I am InterestedRequest A Callback
Ect-101 Commercial Treadmill
Product Price: Rs 85,000 / UnitGet Best Price
Product Details:
| Motor Power | 4 HP |
| Motor Type | AC Motor |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Speed | 1-22 km/h |
| Model No. | ECT-101 |
| Country of Origin | Made in India |
| Electric Incline | 0-18 |
| Running Surface | 23.5 x 63.5 inches |
| Monitor | LED monitor with 99 pre-set profiles |
| Net Weight | 190 Kg |
| Gross Weight | 205 Kg |
| Max User Weight | 220 Kg |
| Packing Size | 227 x 100 x 57 cm |
- 2.0Hi-Fispeakers, with Mp3 and USB connector
- Hand-rail heart rate sensor
- Incline and speed instant keys
- Body Fat Teat Function
- Wireless pulse measurement, Polar Chest Belt (optional)
Yes! I am InterestedRequest A Callback
ECT-100B Curve Treadmill
Product Price: Rs 1,40,000 / UnitGet Best Price
Product Details:
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Brand | Energie Fitness |
| Model No. | ECT-100B |
| Country of Origin | Made in India |
| Running Temperature | +5 deg C to +40 deg C |
| Electrical insulation Level | II Level |
| Product Dimension | 2009 x 890 x 1420 mm (L x W x H) |
| Machine Weight | 195 Kg |
| Max Load | 200 Kg |
| Power Supply | LED Screen |
| Noise Degree | Below 80dB (A) |
| Protection Level | IP 20 |
Yes! I am InterestedRequest A Callback
Abdominal Exercise Machine
Product Price: Rs 22,000 / PieceGet Best Price
Product Details:
| Usage/Application | Gym |
| Operation Mode | manual |
| Material | MS |
| Country of Origin | Made in India |
| Functional Area | Abdominal |
Yes! I am InterestedRequest A Callback
JB-9600/9600C Commercial Treadmill
Product Price: Rs 1,56,000 / PieceGet Best Price
Product Details:
| Motor Power | 4 HP |
| Type | Motorized |
| Usage / Application | Gym |
| Motor Type | AC Motor |
| Brand | Energie Fitness |
| Model No. | JB-9600/9600C |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Packing Size | 230 x 100 x 150 cm |
| Max User Weight | 240 Kg |
| Max Power | 8.0 HP Peak |
| Speed Range | 1-25 km/h |
| incline Range | 0-20% |
| Roller Diameter | 8.5 cm |
| Roller Length | 59 cm |
| Running Surface | Steel welded Steel |
| Running Surface Thicknes | 3-5 mm |
| Main Frame Length | 64 inch |
| Main Frame Width | 22 inch |
| Voltage | 220V+10% |
- Devices on Control Panel : Equipped with one 14.0 inch LCD display board with high resolution 1366 * 768, quad-core CPU, 4G storage space, and 4.2.2 version android system.
- USB : Accessible to mobile device, available for movie and music enjoyment
- Emergency Stop : Press emergency stop in the middle in case of urgent situation
- Heart Rate Sensor : Intelligent heart rate testing system, safe and comfortable
- Running Board : Aseismatic elastic running board, unique fourfold shock absorption technique, automatic lubrication system
Yes! I am InterestedRequest A Callback
Energie Fitness Spinning Bike
Product Price: Rs 18,000 / PieceGet Best Price
Product Details:
| Max. User Weight | 200 KG |
| Type Of Bicycle | Spin |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Energie Fitness |
| Model Name/Number | FD5816 |
| Country of Origin | Made in India |
Spin Cycle with 24Kg flywheel.
Max User Weight: 150Kg
Model Name- FD-5816
Additional Information:
- Production Capacity: 50
- Delivery Time: 1 day
- Packaging Details: Cardboard Packing
Yes! I am InterestedRequest A Callback